Men's Singles Open | |||||
Sven Holcombe | |||||
2-6,6-1,6-3 | Sven Holcombe | ||||
Austin Taylor | |||||
6-1, 6-2 | Tony Klemptner | ||||
Tony Klemptner | |||||
6-3, 6-4 | Rollin Baker | ||||
Shinya Okamoto | |||||
6-1, 6-4 | Bill Godfrey | ||||
Bill Godfrey | |||||
7-5, 6-4 | Rollin Baker | ||||
Rollin Baker | |||||
6-2, 6-2 | Rollin Baker | ||||
Erik Bruley | |||||
7-5,7-5 | Rollin Baker | ||||
Mats Ljungman | |||||
6-4,7-6 | Mats Ljungman | ||||
Nicolas Fougere | |||||
Inj. Default | Nicolas Fougere | ||||
Antonio Xavier | |||||
6-2, 6-3 | Mats Ljungman | ||||
David Zeitlin | |||||
4-6, 6-1, 6-2 | David Zeitlin | ||||
John Heider | |||||
4-6,6-1,6-0 | Daniel Frank | ||||
Daniel Frank | |||||
Played in tournament prior to 2000 |
Played in tournament 10 or more years |
Past champion in some division of the tournament |
Hosts: |